📆 Annual View
Annual Tide Tables
Year-round tidal extremes — for shipbuilding, dry-dock & launch planning
2026
9.00 m
Highest HW of Year
0.21 m
Lowest LW of Year
Sep, Oct, Apr
Best Launch Months
⚓ Shipbuilding Planning Guide
▲Launch window — Use spring HW months (Sep, Oct, Apr) for maximum water depth during float-out
▼Dry-dock entry / exit — Spring tides give both maximum HW (for floating in) and lowest LW (for hull exposure)
≈Sea trials — Neap periods give calmer, more predictable tidal streams for manoeuvring trials
◎HAT / LAT planning — Highest and lowest values in the table approximate HAT/LAT for the year — compare against vessel air-draft and keel clearance
| Month | Peak HW (m) | Lowest LW (m) | Range (m) | Spring Days | Best Use |
|---|---|---|---|---|---|
| Jan | 8.35 | 0.28 | 8.07 | 16 | Launch / Dry-dock |
| Feb | 8.53 | 0.21▼LAT | 8.32 | 12 | Launch / Dry-dock |
| Mar | 8.76 | 0.32 | 8.45 | 16 | Launch / Dry-dock |
| Apr | 8.84 | 0.34 | 8.50 | 14 | Launch / Dry-dock |
| May | 8.73 | 0.32 | 8.41 | 16 | Launch / Dry-dock |
| Jun | 8.57 | 0.35 | 8.23 | 15 | Launch / Dry-dock |
| Jul | 8.57 | 0.31 | 8.27 | 15 | Launch / Dry-dock |
| Aug | 8.75 | 0.35 | 8.40 | 16 | Launch / Dry-dock |
| Sep | 9.00▲HAT | 0.60 | 8.40 | 14 | Launch / Dry-dock |
| Oct | 8.98 | 0.70 | 8.28 | 14 | Launch / Dry-dock |
| Nov | 8.77 | 0.54 | 8.23 | 14 | Launch / Dry-dock |
| Dec | 8.58 | 0.31 | 8.26 | 14 | Launch / Dry-dock |
Harmonic prediction · nho-secondary · MHWS 8.5 m · MLWS 0.9 m · Verify against current NHO India Tide Tables for navigation-critical decisions.