📆 Annual View
Annual Tide Tables
Year-round tidal extremes — for shipbuilding, dry-dock & launch planning
2026
8.78 m
Highest HW of Year
0.47 m
Lowest LW of Year
Apr, Mar, May
Best Launch Months
⚓ Shipbuilding Planning Guide
▲Launch window — Use spring HW months (Apr, Mar, May) for maximum water depth during float-out
▼Dry-dock entry / exit — Spring tides give both maximum HW (for floating in) and lowest LW (for hull exposure)
≈Sea trials — Neap periods give calmer, more predictable tidal streams for manoeuvring trials
◎HAT / LAT planning — Highest and lowest values in the table approximate HAT/LAT for the year — compare against vessel air-draft and keel clearance
| Month | Peak HW (m) | Lowest LW (m) | Range (m) | Spring Days | Best Use |
|---|---|---|---|---|---|
| Jan | 8.47 | 0.61 | 7.86 | 16 | Launch / Dry-dock |
| Feb | 8.57 | 0.67 | 7.90 | 12 | Launch / Dry-dock |
| Mar | 8.71 | 0.70 | 8.01 | 16 | Launch / Dry-dock |
| Apr | 8.78▲HAT | 0.58 | 8.20 | 14 | Launch / Dry-dock |
| May | 8.68 | 0.47▼LAT | 8.21 | 16 | Launch / Dry-dock |
| Jun | 8.58 | 0.53 | 8.05 | 15 | Launch / Dry-dock |
| Jul | 8.64 | 0.57 | 8.07 | 15 | Launch / Dry-dock |
| Aug | 8.61 | 0.58 | 8.03 | 16 | Launch / Dry-dock |
| Sep | 8.64 | 0.78 | 7.86 | 14 | Launch / Dry-dock |
| Oct | 8.58 | 0.60 | 7.98 | 14 | Launch / Dry-dock |
| Nov | 8.58 | 0.56 | 8.02 | 14 | Launch / Dry-dock |
| Dec | 8.61 | 0.60 | 8.01 | 14 | Launch / Dry-dock |
Harmonic prediction · nho-secondary · MHWS 8.5 m · MLWS 0.9 m · Verify against current NHO India Tide Tables for navigation-critical decisions.